Welcome to our additional document library, home of all non-fund specific documents
Date
|
Title
|
Document type
|
Capability
|
Action |
---|---|---|---|---|
November 21, 2019 | BMO Q1 European PRIIPs Template (EPT) | Regulatory Documents | - | View Download |
November 13, 2019 | Responsible Investment Strategies - Summary criteria | Guides | Responsible | View Download |
November 7, 2019 | BMO Q1 European MiFID Template (EMT) | Regulatory Documents | - | View Download |
November 5, 2019 | BMO Q1 European MiFID Template (EMT) | Regulatory Documents | - | View Download |
June 28, 2019 | Pyrford Global Total Return (Sterling) Fund brochure | Brochures | - | View Download |
June 21, 2019 | BMO Q4 European MiFID Template (EMT) | Regulatory Documents | - | View Download |
June 4, 2019 | BMO Responsible Global Emerging Markets Equity Strategy - ESG Profile and Impact Report 2019 | Annual Report | - | View Download |
May 28, 2019 | BMO Responsible Global Equity Strategy ESG Profile and Impact Report 2019 | Reports | Responsible | View Download |
May 20, 2019 | BMO Q4 Fair Value Mid-Price Template (FVPT) | Regulatory Documents | - | View Download |
May 20, 2019 | BMO Q4 Defined Contribution Pension Template (DCPT) | Regulatory Documents | - | View Download |
May 13, 2019 | Thames River Capital LLP - Order Placement Report | Regulatory Documents | - | View Download |
May 13, 2019 | BMO Central Dealing Desk - Order Placement Report | Regulatory Documents | - | View Download |
May 13, 2019 | BMO Central Dealing Desk - Order Execution Report | Regulatory Documents | - | View Download |
May 1, 2019 | BMO RTS28 Annual Trade Execution Report 2018 | Regulatory Documents | - | View Download |
May 1, 2019 | TRC RTS28 Annual Trade Execution Report 2018 | Regulatory Documents | - | View Download |
April 24, 2019 | 2018 Environmental, Social and Governance Report and Public Accountability Statement | Reports | Responsible | View Download |
April 11, 2019 | Corporate Governance Guidelines (CGG) | Policies | Responsible | View Download |
April 9, 2019 | BMO Global Asset Management Conflicts of Interest Policy – Proxy Voting | Policies | Responsible | View Download |
November 29, 2018 | BMO Global Asset Management (EMEA) Order Execution Policy | Policies | - | View Download |
November 19, 2018 | BMO Managers Limited RTS 28 Statement | Regulatory Documents | - | View Download |
November 19, 2018 | Thames River Capital LLP RTS 28 Statement | Regulatory Documents | - | View Download |
November 19, 2018 | LGM Investments Limited RTS 28 Statement | Regulatory Documents | - | View Download |
November 19, 2018 | BMO Fund Management Limited RTS 28 Statement | Regulatory Documents | - | View Download |
November 19, 2018 | BMO Asset Management Netherlands B.V. RTS 28 Statement | Regulatory Documents | - | View Download |
November 19, 2018 | BMO AM Multi-Manager LLP RTS 28 Statement | Regulatory Documents | - | View Download |
November 19, 2018 | BMO Investment Business Limited RTS 28 Statement | Regulatory Documents | - | View Download |
November 19, 2018 | BMO Asset Managers Limited RTS 28 Statement | Regulatory Documents | - | View Download |
November 19, 2018 | BMO Asset Management Limited RTS 28 Statement | Regulatory Documents | - | View Download |
Risk Disclaimer
The value of your investments and any income from them can go down as well as up and you may not get back the original amount invested. Past performance should not be seen as an indication of future performance.